SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | b | c | z | z1 | z2 | z3 |
BLK | 1/2- 3/4- 1/2 | FS130R0232 | 160 | 130 | 31 | 30 | 18 | 15 | ||||
GAL | 1/2- 3/4- 1/2 | FG130R0232 | 165 | |||||||||
BLK | 3/4- 1/2- 1/2 | FS130R0322 | 155 | 130 | 30 | 31 | 28 | 15 | 15 | 15 | 15 | |
GAL | 3/4- 1/2- 1/2 | FG130R0322 | 160 | |||||||||
BLK | 3/4- 1/2- 3/4 | FS130R0323 | 180 | 100 | 30 | 31 | 15 | 15 | ||||
GAL | 3/4- 1/2- 3/4 | FG130R0323 | 190 | |||||||||
BLK | 3/4- 3/4- 1/2 | FS130R0332 | 175 | 100 | 33 | 33 | 31 | 18 | 18 | 18 | 18 | |
GAL | 3/4- 3/4- 1/2 | FG130R0332 | 180 | |||||||||
BLK | 3/4- 1- 1/2 | FS130R0342 | 235 | 80 | 36 | 35 | 34 | 21 | 21 | 18 | 21 | |
GAL | 3/4- 1- 1/2 | FG130R0342 | 245 | |||||||||
BLK | 3/4- 1- 3/4 | FS130R0343 | 240 | 80 | 36 | 35 | 21 | 18 | ||||
GAL | 3/4- 1- 3/4 | FG130R0343 | 250 | |||||||||
BLK | 1- 3/8- 1 | FS130R0414 | 270 | 100 | 30 | 32 | 13 | 18 | ||||
GAL | 1- 3/8- 1 | FG130R0414 | 280 | |||||||||
BLK | 1- 1/2- 1/2 | FS130R0422 | 195 | 100 | 32 | 34 | 28 | 15 | 15 | 22 | 15 | |
GAL | 1- 1/2- 1/2 | FG130R0422 | 205 | |||||||||
BLK | 1- 1/2- 3/4 | FS130R0423 | 200 | 100 | 32 | 34 | 30 | 15 | 15 | 21 | 15 | |
GAL | 1- 1/2- 3/4 | FG130R0423 | 210 | |||||||||
BLK | 1- 1/2- 1 | FS130R0424 | 210 | 90 | 32 | 34 | 15 | 21 | ||||
GAL | 1- 1/2- 1 | FG130R0424 | 220 | |||||||||
BLK | 1- 3/4- 1/2 | FS130R0432 | 225 | 80 | 35 | 36 | 31 | 18 | 18 | 21 | 18 | |
GAL | 1- 3/4- 1/2 | FG130R0432 | 235 | |||||||||
BLK | 1- 3/4- 3/4 | FS130R0433 | 230 | 80 | 35 | 36 | 33 | 18 | 18 | 21 | 18 | |
GAL | 1- 3/4- 3/4 | FG130R0433 | 240 | |||||||||
BLK | 1- 3/4- 1 | FS130R0434 | 260 | 70 | 35 | 36 | 18 | 21 | ||||
GAL | 1- 3/4- 1 | FG130R0434 | 275 | |||||||||
BLK | 1- 1 1/4- 3/4 | FS130R0453 | 310 | 60 | 42 | 40 | 41 | 25 | 25 | 21 | 26 | |
GAL | 1- 1 1/4- 3/4 | FG130R0453 | 320 | |||||||||
BLK | 1- 1 1/4- 1 | FS130R0454 | 415 | 60 | 42 | 40 | 25 | 21 | ||||
GAL | 1- 1 1/4- 1 | FG130R0454 | 430 | |||||||||
BLK | 1 1/4- 3/8-1 1/4 | FS130R0515 | 385 | 30 | 32 | 36 | 15 | 27 | ||||
GAL | 1 1/4- 3/8-1 1/4 | FG130R0515 | 400 | |||||||||
BLK | 1 1/4- 1/2- 1 | FS130R0524 | 300 | 55 | 34 | 38 | 32 | 15 | 15 | 25 | 15 | |
GAL | 1 1/4- 1/2- 1 | FG130R0524 | 310 | |||||||||
BLK | 1 1/4- 1/2- 1 1/4 | FS130R0525 | 300 | 55 | 34 | 38 | 15 | 25 | ||||
GAL | 1 1/4- 1/2- 1 1/4 | FG130R0525 | 315 | |||||||||
BLK | 1 1/4- 3/4- 1 | FS130R0534 | 330 | 48 | 36 | 41 | 35 | 17 | 17 | 26 | 18 | |
GAL | 1 1/4- 3/4- 1 | FG130R0534 | 340 | |||||||||
BLK | 1 1/4- 3/4- 1 1/4 | FS130R0535 | 345 | 55 | 36 | 41 | 17 | 26 | ||||
GAL | 1 1/4- 3/4- 1 1/4 | FG130R0535 | 360 | |||||||||
BLK | 1 1/4- 1- 3/4 | FS130R0543 | 380 | 48 | 40 | 42 | 36 | 21 | 21 | 25 | 21 | |
GAL | 1 1/4- 1- 3/4 | FG130R0543 | 395 | |||||||||
BLK | 1 1/4- 1- 1 | FS130R0544 | 410 | 36 | 40 | 42 | 38 | 21 | 21 | 25 | 21 | |
GAL | 1 1/4- 1- 1 | FG130R0544 | 425 | |||||||||
BLK | 1 1/4- 1- 1 1/4 | FS130R0545 | 380 | 50 | 40 | 42 | 21 | 25 | ||||
GAL | 1 1/4- 1- 1 1/4 | FG130R0545 | 390 | |||||||||
BLK | 1 1/4- 1 1/4- 1 | FS130R0554 | 495 | 50 | 45 | 45 | 42 | 26 | 26 | 26 | 25 | |
GAL | 1 1/4- 1 1/4- 1 | FG130R0554 | 520 | |||||||||
BLK | 1 1/4- 1 1/2- 1 1/4 | FS130R0565 | 645 | 30 | 48 | 46 | 29 | 27 | ||||
GAL | 1 1/4- 1 1/2- 1 1/4 | FG130R0565 | 670 | |||||||||
BLK | 1 1/2- 1/2- 1 1/2 | FS130R0626 | 385 | 45 | 36 | 42 | 17 | 29 | ||||
GAL | 1 1/2- 1/2- 1 1/2 | FG130R0626 | 395 | |||||||||
BLK | 1 1/2- 3/4- 1 1/4 | FS130R0635 | 425 | 32 | 38 | 44 | 36 | 17 | 29 | |||
GAL | 1 1/2- 3/4- 1 1/4 | FG130R0635 | 440 | |||||||||
BLK | 1 1/2- 3/4- 1 1/2 | FS130R0636 | 530 | 45 | 38 | 44 | 19 | 29 | ||||
GAL | 1 1/2- 3/4- 1 1/2 | FG130R0636 | 545 | |||||||||
BLK | 1 1/2- 1- 1 1/4 | FS130R0645 | 510 | 32 | 42 | 46 | 40 | 23 | 29 | 29 | 21 | |
GAL | 1 1/2- 1- 1 1/4 | FG130R0645 | 535 | |||||||||
BLK | 1 1/2- 1- 1 1/2 | FS130R0646 | 625 | 30 | 42 | 46 | 23 | 29 | ||||
GAL | 1 1/2- 1- 1 1/2 | FG130R0646 | 650 | |||||||||
BLK | 1 1/2- 1 1/4- 1 1/4 | FS130R0655 | 555 | 30 | 46 | 48 | 45 | 27 | 27 | 29 | 26 | |
GAL | 1 1/2- 1 1/4- 1 1/4 | FG130R0655 | 580 | |||||||||
BLK | 1 1/2- 1 1/4- 1 1/2 | FS130R0656 | 415 | 30 | 46 | 48 | 27 | 29 | ||||
GAL | 1 1/2- 1 1/4- 1 1/2 | FG130R0656 | 445 | |||||||||
BLK | 2- 1/2- 2 | FS130R0727 | 790 | 20 | 38 | 48 | 14 | 35 | ||||
GAL | 2- 1/2- 2 | FG130R0727 | 840 | |||||||||
BLK | 2- 3/4- 2 | FS130R0737 | 775 | 20 | 40 | 50 | 16 | 35 | ||||
GAL | 2- 3/4- 2 | FG130R0737 | 820 | |||||||||
BLK | 2- 1- 1 1/2 | FS130R0746 | 690 | 20 | 44 | 52 | 42 | 20 | 20 | 35 | 23 | |
GAL | 2- 1- 1 1/2 | FG130R0746 | 725 | |||||||||
BLK | 2-1-2 | FS130R0747 | 850 | 20 | 44 | 52 | 20 | 35 | ||||
GAL | 2-1-2 | FG130R0747 | 925 | |||||||||
BLK | 2- 1 1/4- 1 1/2 | FS130R0756 | 880 | 20 | 48 | 54 | 46 | 24 | 24 | 35 | 27 | |
GAL | 2- 1 1/4- 1 1/2 | FG130R0756 | 915 | |||||||||
BLK | 2- 1 1/4- 2 | FS130R0757 | 860 | 20 | 48 | 54 | 24 | 35 | ||||
GAL | 2- 1 1/4- 2 | FG130R0757 | 890 | |||||||||
BLK | 2- 1 1/2- 2 | FS130R0767 | 840 | 20 | 52 | 55 | 28 | 36 | ||||
GAL | 2- 1 1/2- 2 | FG130R0767 | 875 | |||||||||
BLK | 2-2-1 | FS130R0874 | 1030 | 20 | 58 | 58 | 52 | 34 | 34 | 34 | 35 | |
GAL | 2-2-1 | FG130R0874 | 1070 | |||||||||
BLK | 2 1/2- 2- 2 1/2 | FS130R0878 | 1340 | 12 | 61 | 66 | 34 | 42 | ||||
GAL | 2 1/2- 2- 2 1/2 | FG130R0878 | 1420 | |||||||||
BLK | 3-2-3 | 0 | 8 | 64 | 73 | 34 | 49 | |||||
GAL | 3-2-3 | FG130R0979 | 2315 |
Copyright © Çapa Mühendislik |
|