SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | b | s | z |
BLK | 1/2- 3/8 | FS02410021 | 30 | 600 | 24 | 22 | 14 | ||
GAL | 1/2- 3/8 | FG02410021 | 30 | ||||||
BLK | 3/4- 3/8 | FS02410031 | 65 | 500 | 26 | 36 | 17 | ||
GAL | 3/4- 3/8 | FG02410031 | 65 | ||||||
BLK | 3/4- 1/2 | FS02410032 | 50 | 450 | 26 | 30 | 13 | ||
GAL | 3/4- 1/2 | FG02410032 | 55 | ||||||
BLK | 1 - 3/8 | FS02410041 | 125 | 100 | 29 | 38 | 19 | ||
GAL | 1 - 3/8 | FG02410041 | 130 | ||||||
BLK | 1 - 1/2 | FS02410042 | 105 | 250 | 29 | 38 | 16 | ||
GAL | 1 - 1/2 | FG02410042 | 120 | ||||||
BLK | 1 - 3/4 | FS02410043 | 100 | 250 | 29 | 38 | 14 | ||
GAL | 1 - 3/4 | FG02410043 | 105 | ||||||
BLK | 1 1/4- 1/2 | FS02410052 | 165 | 140 | 31 | 46 | 18 | ||
GAL | 1 1/4- 1/2 | FG02410052 | 175 | ||||||
BLK | 1 1/4- 3/4 | FS02410053 | 165 | 150 | 31 | 46 | 16 | ||
GAL | 1 1/4- 3/4 | FG02410053 | 175 | ||||||
BLK | 1 1/4-1 | FS02410054 | 130 | 150 | 31 | 46 | 16 | ||
GAL | 1 1/4-1 | FG02410054 | 135 | ||||||
BLK | 1 1/2- 1/2 | FS02410062 | 235 | 120 | 31 | 50 | 18 | ||
GAL | 1 1/2- 1/2 | FG02410062 | 240 | ||||||
BLK | 1 1/2- 3/4 | FS02410063 | 230 | 120 | 31 | 50 | 16 | ||
GAL | 1 1/2- 3/4 | FG02410063 | 235 | ||||||
BLK | 1 1/2- 1 | FS02410064 | 190 | 140 | 31 | 50 | 14 | ||
GAL | 1 1/2- 1 | FG02410064 | 195 | ||||||
BLK | 1 1/2- 1 1/4 | FS02410065 | 125 | 150 | 31 | 50 | 12 | ||
GAL | 1 1/2- 1 1/4 | FG02410065 | 130 | ||||||
BLK | 2 - 1/2 | FS02410072 | 365 | 65 | 35 | 48 | 65 | 35 | |
GAL | 2 - 1/2 | FG02410072 | 375 | ||||||
BLK | 2 - 3/4 | FS02410073 | 375 | 65 | 35 | 48 | 65 | 33 | |
GAL | 2 - 3/4 | FG02410073 | 385 | ||||||
BLK | 2 -1 | FS02410074 | 390 | 60 | 35 | 65 | 20 | ||
GAL | 2 -1 | FG02410074 | 400 | ||||||
BLK | 2 -1 1/4 | FS02410075 | 330 | 60 | 35 | 65 | 18 | ||
GAL | 2 -1 1/4 | FG02410075 | 285 | ||||||
BLK | 2 -1 1/2 | FG02410076 | 275 | 75 | 35 | 64 | 18 | ||
GAL | 2 -1 1/2 | FG02410076 | 280 | ||||||
BLK | 2 1/2-1 | FS02410084 | 690 | 30 | 40 | 54 | 80 | 37 | |
GAL | 2 1/2-1 | FS02410084 | 700 | ||||||
BLK | 2 1/2-1 1/4 | FS02410085 | 710 | 30 | 40 | 54 | 80 | 35 | |
GAL | 2 1/2-1 1/4 | FG02410085 | 720 | ||||||
BLK | 2 1/2-1 1/2 | FS02410086 | 625 | 35 | 40 | 80 | 21 | ||
GAL | 2 1/2-1 1/2 | FG02410086 | 645 | ||||||
BLK | 2 1/2-2 | FS02410087 | 505 | 35 | 40 | 80 | 16 | ||
GAL | 2 1/2-2 | FG02410087 | 520 | ||||||
BLK | 3 -1 | FS02410094 | 800 | 30 | 44 | 59 | 96 | 42 | |
GAL | 3 -1 | FG02410094 | 830 | ||||||
BLK | 3 -1 1/4 | FS02410095 | 900 | 30 | 44 | 59 | 97 | 40 | |
GAL | 3 -1 1/4 | FG02410095 | 920 | ||||||
BLK | 3 -1 1/2 | FS02410096 | 880 | 30 | 44 | 59 | 97 | 40 | |
GAL | 3 -1 1/2 | FG02410096 | 905 | ||||||
BLK | 3 -2 | FS02410097 | 940 | 30 | 44 | 97 | 20 | ||
GAL | 3 -2 | FG02410097 | 955 | ||||||
BLK | 3 -2 1/2 | FS02410098 | 660 | 30 | 44 | 97 | 17 | ||
GAL | 3 -2 1/2 | FG02410098 | 665 | ||||||
BLK | 4 -2 | FS02410107 | 1520 | 16 | 51 | 69 | 122 | 46 | |
GAL | 4 -2 | FG02410107 | 1535 | ||||||
BLK | 4 -2 1/2 | FS02410108 | 1490 | 16 | 51 | 69 | 122 | 42 | |
GAL | 4 -2 1/2 | FG02410108 | 1535 | ||||||
BLK | 4 -3 | FS02410109 | 1390 | 16 | 51 | 122 | 21 | ||
GAL | 4 -3 | FG02410109 | 1430 |
Copyright © Çapa Mühendislik |
|