SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | c | s |
BLK | 3/8 | FS02900001 | 30 | 500 | 24 | 10 | |
GAL | 3/8 | FG02900001 | 30 | ||||
BLK | 1/2 | FS02900002 | 45 | 600 | 27 | 11 | |
GAL | 1/2 | FG02900002 | 50 | ||||
BLK | 3/4 | FS02900003 | 70 | 400 | 32 | 17 | |
GAL | 3/4 | FG02900003 | 75 | ||||
BLK | 1 | FS02900004 | 115 | 240 | 37 | 18 | |
GAL | 1 | FG02900004 | 120 | ||||
BLK | 1 1/4 | FS02900005 | 175 | 150 | 40 | 21,5 | |
GAL | 1 1/4 | FG02900005 | 180 | ||||
BLK | 1 1/2 | FS02900006 | 230 | 110 | 41 | 22 | |
GAL | 1 1/2 | FG02900006 | 240 | ||||
BLK | 2 | FS02900007 | 380 | 70 | 48 | 27 | |
GAL | 2 | FG02900007 | 390 | ||||
BLK | 2 1/2 | FS02900008 | 700 | 30 | 54 | 32 | |
GAL | 2 1/2 | FG02900008 | 705 | ||||
BLK | 3 | FS02900009 | 1130 | 25 | 60 | 37 | |
GAL | 3 | FG02900009 | 1145 | ||||
BLK | 4 | FS02900010 | 1355 | 15 | 73 | 42 | |
GAL | 4 | FG02900010 | 1385 |
Copyright © Çapa Mühendislik |
|