SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | z |
BLK | 1/2 | FS01800002 | 150 | 120 | 28 | 15 | |
GAL | 1/2 | FG01800002 | 165 | ||||
BLK | 3/4 | FS01800003 | 265 | 70 | 33 | 18 | |
GAL | 3/4 | FG01800003 | 280 | ||||
BLK | 1 | FS01800004 | 415 | 50 | 38 | 21 | |
GAL | 1 | FG01800004 | 435 | ||||
BLK | 1 1/4 | FS01800005 | 605 | 30 | 45 | 26 | |
GAL | 1 1/4 | FG01800005 | 640 | ||||
BLK | 1 1/2 | FS01800006 | 740 | 25 | 50 | 31 | |
GAL | 1 1/2 | FG01800006 | 780 | ||||
BLK | 2 | FS01800007 | 1390 | 15 | 58 | 34 | |
GAL | 2 | FG01800007 | 1440 | ||||
BLK | 2 1/2 | FS01800008 | 1700 | 6 | 69 | 42 | |
GAL | 2 1/2 | FG01800008 | 1750 |
Copyright © Çapa Mühendislik |
|