SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | b | z |
BLK | 3/8 | FS00920001 | 60 | 350 | 25 | 32 | 15 | |
GAL | 3/8 | FG00920001 | 65 | |||||
BLK | 1/2 | FS00920002 | 100 | 250 | 28 | 37 | 15 | |
GAL | 1/2 | FG00920002 | 110 | |||||
BLK | 3/4 | FS00920003 | 160 | 150 | 33 | 43 | 18 | |
GAL | 3/4 | FG00920003 | 165 | |||||
BLK | 1 | FS00920004 | 255 | 90 | 38 | 52 | 21 | |
GAL | 1 | FG00920004 | 265 | |||||
BLK | 1 1/4 | FS00920005 | 420 | 50 | 45 | 60 | 26 | |
GAL | 1 1/4 | FG00920005 | 435 | |||||
BLK | 1 1/2 | FS00920006 | 600 | 40 | 50 | 65 | 31 | |
GAL | 1 1/2 | FG00920006 | 620 | |||||
BLK | 2 | FS00920007 | 880 | 20 | 58 | 74 | 34 | |
GAL | 2 | FG00920007 | 920 | |||||
BLK | 2 1/2 | FS00920008 | 1520 | 12 | 69 | 88 | 42 | |
GAL | 2 1/2 | FG00920008 | 1565 | |||||
BLK | 3 | FS00920009 | 2080 | 8 | 78 | 98 | 48 | |
GAL | 3 | FG00920009 | 2160 | |||||
BLK | 4 | FS00920010 | 3030 | 4 | 96 | 118 | 60 | |
GAL | 4 | FG00920010 | 3130 |
Copyright © Çapa Mühendislik |
|