SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | s1 | s2 | s3 | z1 |
BLK | 1/2 | FS03400002 | 210 | 130 | 48 | 26 | 42 | 26 | 22 | |
GAL | 1/2 | FG03400002 | 215 | |||||||
BLK | 3/4 | FS03400003 | 305 | 80 | 52 | 31 | 50 | 31 | 22 | |
GAL | 3/4 | FG03400003 | 310 | |||||||
BLK | 1 | FS03400004 | 335 | 70 | 58 | 38 | 55 | 38 | 24 | |
GAL | 1 | FG03400004 | 340 | |||||||
BLK | 1 1/4 | FS03400005 | 620 | 40 | 65 | 48 | 68 | 48 | 27 | |
GAL | 1 1/4 | FG03400005 | 630 | |||||||
BLK | 1 1/2 | FS03400006 | 665 | 35 | 70 | 54 | 75 | 54 | 32 | |
GAL | 1 1/2 | FG03400006 | 675 | |||||||
BLK | 2 | FS03400007 | 980 | 20 | 78 | 65 | 90 | 65 | 30 | |
GAL | 2 | FG03400007 | 1000 | |||||||
BLK | 2 1/2 | FS03400008 | 1600 | 12 | 85 | 85 | 110 | 85 | 31 | |
GAL | 2 1/2 | FG03400008 | 1650 | |||||||
BLK | 3 | FS03400009 | 2335 | 10 | 95 | 95 | 130 | 95 | 36 | |
GAL | 3 | FG03400009 | 2410 | |||||||
BLK | 4 | FS03400010 | 3210 | 4 | 110 | 122 | 150 | 122 | 38 | |
GAL | 4 | FG03400010 | 3300 |
Copyright © Çapa Mühendislik |
|