GALVANİZ
|
1/2''
|
3/4''
|
1''
|
11/4''
|
11/2''
|
2''
|
21/2''
|
3''
|
4''
|
---|---|---|---|---|---|---|---|---|---|
SİYAH
|
1/2
|
3/4
|
1
|
11/4
|
11/2
|
2''
|
21/2
|
3''
|
4''
|
SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | s |
BLK | 3/8 | FS02800001 | 45 | 500 | 38 | 22 | |
GAL | 3/8 | FG02800001 | 45 | ||||
BLK | 1/2 | FS02800002 | 60 | 400 | 44 | 27 | |
GAL | 1/2 | FG02800002 | 65 | ||||
BLK | 3/4 | FS02800003 | 100 | 260 | 47 | 34 | |
GAL | 3/4 | FG02800003 | 105 | ||||
BLK | 1 | FS02800004 | 160 | 150 | 53 | 41 | |
GAL | 1 | FG02800004 | 170 | ||||
BLK | 1 1/4 | FS02800005 | 285 | 90 | 57 | 50 | |
GAL | 1 1/4 | FG02800005 | 295 | ||||
BLK | 1 1/2 | FS02800006 | 385 | 70 | 59 | 54 | |
GAL | 1 1/2 | FG02800006 | 405 | ||||
BLK | 2 | FS02800007 | 525 | 40 | 68 | 69 | |
GAL | 2 | FG02800007 | 550 | ||||
BLK | 21/2 | FS02800008 | 860 | 20 | 75 | 85 | |
GAL | 21/2 | FG02800008 | 880 | ||||
BLK | 3 | FS02800009 | 1215 | 15 | 83 | 99 | |
GAL | 3 | FG02800009 | 1235 | ||||
BLK | 4 | FS02800010 | 1695 | 9 | 95 | 131 | |
GAL | 4 | FG02800010 | 1765 |
Copyright © Çapa Mühendislik |
|