GALVANİZ
|
1/2''
|
3/4''
|
1''
|
11/4''
|
11/2''
|
2''
|
21/2''
|
3''
|
4''
|
---|---|---|---|---|---|---|---|---|---|
SİYAH
|
1/2
|
3/4
|
1
|
11/4
|
11/2
|
2''
|
21/2
|
3''
|
4''
|
SURFACE | SIZE | CODE | INDEX | WEIGHT (gr) | CARTON | a | z |
BLK | 3/8 | FS00900001 | 70 | 350 | 25 | 15 | |
GAL | 3/8 | FG00900001 | 75 | ||||
BLK | 1/2 | FS00900002 | 85 | 270 | 28 | 15 | |
GAL | 1/2 | FG00900002 | 90 | ||||
BLK | 3/4 | FS00900003 | 150 | 150 | 33 | 18 | |
GAL | 3/4 | FG00900003 | 155 | ||||
BLK | 1 | FS00900004 | 230 | 100 | 38 | 21 | |
GAL | 1 | FG00900004 | 245 | ||||
BLK | 1 1/4 | FS00900005 | 355 | 60 | 45 | 26 | |
GAL | 1 1/4 | FG00900005 | 370 | ||||
BLK | 1 1/2 | FS00900006 | 590 | 35 | 50 | 31 | |
GAL | 1 1/2 | FG00900006 | 610 | ||||
BLK | 2 | FS00900007 | 905 | 20 | 58 | 34 | |
GAL | 2 | FG00900007 | 945 | ||||
BLK | 2 1/2 | FS00900008 | 1285 | 12 | 69 | 42 | |
GAL | 2 1/2 | FG00900008 | 1385 | ||||
BLK | 3 | FS00900009 | 1895 | 8 | 78 | 48 | |
GAL | 3 | FG00900009 | 1980 | ||||
BLK | 4 | FS00900010 | 3225 | 4 | 96 | 60 | |
GAL | 4 | FG00900010 | 3355 |
Copyright © Çapa Mühendislik |
|