Ölçü | mm | mm | BAR | kg | mt |
1/2″ | 12,5 | 18,0 | 4 | 0,150 | 100 |
5/8″ | 16,0 | 22,0 | 4 | 0,190 | 100 |
3/4″ | 19,0 | 25,0 | 4 | 0,290 | 100 |
1″ | 25,0 | 31,0 | 4 | 0,430 | 50 |
1.1/4″ | 31,5 | 39,5 | 4 | 0,530 | 50 |
1.1/2″ | 38,0 | 48,0 | 4 | 0,830 | 50 |
Copyright © Çapa Mühendislik |
|